Description
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 585W Bifacial Dual Glass Solar Panel, 2278*1134*30mm, 350mm(+), 250mm(-) cable length, MC4 compatible connector | Unit | 4 |
| 20-degree mounting structure for four panels, MG Solar | Unit | 1 |
| Ecoworthy LiFePO4 Battery 12V 100Ah | Unit | 2 |
| Photovoltaic Cable PV 12 AWG 2000 V, black | Meters | 20 |
| Photovoltaic Cable PV 12 AWG 2000 V, red | Meters | 20 |
| Fuse Holder | Unit | 2 |
| 20A Fuse | Unit | 2 |
| PV Dedicated Circuit Breaker 2P DC550V 63A – DC Breaker 63A | Unit | 1 |
| Sumflex H07V2-K FB-BH 90° Celsius 450/750V 1×1.6mm BLACK 10 AWG | Meters | 20 |
| MC4 Connector | pairs | 2 |
| ANL-150A Fuse | Unit | 1 |
| Battery Disconnect Switch 275A DC12-48V | Unit | 1 |
| 4 AWG Copper Cable, Maximum Current 152 A | Unit | 3 |
| Tinned Copper Lugs 4 x 5/16, 4 AWG | Unit | 10 |
| Circuit Breaker 2P 32A 6kA 400V | Unit | 2 |
| Wall-mount electrical panel, white, for 8 modules | Unit | 1 |
| Knife Switch with double copper contact, 2 pole 32A | Unit | 1 |
| SRNE OFF-GRID INVERTER 3KW 24V | Unit | 1 |
TECHNICAL DATASHEET – 585W MONOCRYSTALLINE SOLAR PANEL