Description
This kit contains:
EQUIPMENT | UNIT | QUANTITY |
---|---|---|
Monocrystalline, monofacial solar panel, 144 cells, 550W | U | 20 |
Mounting structure for five panels, 20-degree tilt, MG Solar | U | 4 |
FELICITY SOLAR Single-Phase/Dual-Phase Inverter IVEM5048-LV Power: 5KW Voltage: 48V | U | 2 |
Felicity Solar Lithium Battery Model: FLS48100SCG1-US Capacity: 5.12kWh Voltage: 48~51.2V | U | 1 |
Felicity Solar Lithium Battery Model: FLS48100SMG1-US Capacity: 5.12kWh Voltage: 48~51.2V | U | 3 |
Photovoltaic Cable PV 12 AWG 2000V Black | m | 50 |
Photovoltaic Cable PV 12 AWG 2000V Red | m | 50 |
DIN-Mount Fuse and Fuse Holder 15A | U | 4 |
DC Breaker 2P 63A DC500V | U | 2 |
Surface-Mounted Box 1P 8 Modules IP65, Transparent Door | U | 1 |
DC Breaker 2P 63A DC500V | U | 1 |
8 AWG Black Cable | m | 60 |
MC4 Connector | pair | 4 |
Busbar Set (R and N) 250 Amp | pair | 1 |
Flexible Battery Cable Copper 2AWG (35 mm²) 200A, 600V Red | m | 3 |
Flexible Battery Cable Copper 2AWG (35 mm²) 200A, 600V Black | m | 3 |
CU Terminal T-35/10 with Heat Shrink | unit | 4 |
Circuit Breaker 2P 63A 6kA 400V | U | 2 |
Surface-Mounted Enclosure, White, for 12 Modules | U | 1 |
Transfer Switch 3P, 63A | U | 1 |
Note: The installation service for this kit is priced at 107,000.00 pesos.
This price does not include the installation materials required to adapt the kit to the specific characteristics of the home. It also does not cover expenses related to transportation of goods and personnel, lodging, or meals for installations outside the municipality of Camagüey.
Technical datasheet for the 550W solar panel
Technical datasheet for the IVEM5048-LV inverter
Battery Array Manual for FLS48100G1