Description
This kit includes:
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 585W Bifacial Dual Glass Solar Panel, 2278*1134*30mm, 350mm(+), 250mm(-) cable length, MC4 compatible connector | Unit | 6 |
| 20-degree mounting structure for six panels, MG Solar | Unit | 1 |
| MPP SOLAR 3024LV-MSD +WIFI (3KW 24V) | Unit | 1 |
| Ecoworthy LiFePO4 Battery 12V 100Ah | Unit | 4 |
| Photovoltaic Cable PV 12 AWG 2000 V, black | Meters | 20 |
| Photovoltaic Cable PV 12 AWG 2000 V, red | Meters | 20 |
| Fuse Holder | Unit | 2 |
| 20A Fuse | Unit | 2 |
| PV Dedicated Circuit Breaker 2P DC550V 63A – DC Breaker 63A | Unit | 1 |
| Sumflex H07V2-K FB-BH 90° Celsius 450/750V 1×1.6mm BLACK 10 AWG | Meters | 20 |
| MC4 Connector | Pair | 2 |
| ANL-150A Fuse | Unit | 1 |
| Battery Disconnect Switch 275A DC12-48V | Unit | 1 |
| 4 AWG Copper Cable, Maximum Current 152 A | Unit | 3 |
| Tinned Copper Lugs 4 x 5/16, 4 AWG | Unit | 14 |
| Circuit Breaker 2P 32A 6kA 400V | Unit | 2 |
| Wall-mount electrical panel, white, for 8 modules | Unit | 1 |
| Knife Switch with double copper contact, 2 pole 32A | Unit | 1 |
Note: The installation service for this kit is priced at 81,000.00 pesos.
This price does not include the installation materials required to adapt the kit to the specific characteristics of the home. It also does not cover expenses related to transportation of goods and personnel, lodging, or meals for installations outside the municipality of Camagüey.
Technical datasheet for the 585W solar panel
Technical datasheet for the 3024LV-MSD inverter
Technical datasheet for the FLA48100 battery