Description
Here is the translation of your bill of materials and installation terms:
This kit is composed of:
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 615W LONGI Hi-MO 7 Solar Panel LR8-66HGD-615M 2382*1134*30 | U | 20 |
| 20-degree mounting structure for four panels MG Solar | U | 5 |
| Felicity Solar Lithium Battery Model: FLS48100SCG1-US Capacity: 5.12kWh Voltage: 48~51.2V Max Parallel: 8pcs (40.96kWh) | U | 1 |
| Felicity Solar Lithium Battery Model: FLS48100SMG1-US Capacity: 5.12kWh Voltage: 48~51.2V Max Parallel: 8pcs (40.96kWh) | U | 4 |
| PV Photovoltaic Cable 10 AWG 2000 V black | m | 50 |
| PV Photovoltaic Cable 10 AWG 2000 V red | m | 50 |
| 4-input / 1-output Combiner Box (15A fuses, 63A AC circuit breaker and Suppressor) | U | 1 |
| 2P DC Surge Protective Device Un: 1000VDC Uc: 1050VDC In: 20KA Imax: 40KA Up: <4.0kV | U | 1 |
| AC Surge Protective Device 2P DAS1-40 AC SPD 2P 385V Uc: 385V Imax: 40kA(8/20µs) In: 20kA(8/20µs) Up | U | 2 |
| Sumflex® H07V2-K FB BH 90°C 450/750V 1 x 16mm² BLACK 6 AWG | m | 30 |
| MC4 Connector | pairs | 4 |
| 2P 220V 63A CIRCUIT BREAKER CE APPROVED | U | 1 |
| 2P 220V 80A CIRCUIT BREAKER CE APPROVED | U | 1 |
| White flush-mount panel for 12 modules with ventilated door | U | 1 |
| White flush-mount panel for 18 modules with ventilated door | U | 1 |
| 3P, 100A Transfer switch | U | 1 |
| Grounding clamp | U | 1 |
| Grounding rod | U | 3 |
| Closed C-clamp | U | 3 |
| Class 2 25mm bare copper cable | m | 15 |
| Sumflex H07V2-K FB-BH 90 degrees celsius 450/750V 1×1.5mm Green/Yellow 12 AWG | m | 30 |
| MPP SOLAR 12KW 48V Split Phase Solar Inverter | U | 1 |
The installation service, covering the labor for this system, amounts to 214,815 CUP.
This service does not include auxiliary installation materials associated with the specific characteristics of the property. Transportation, accommodation, and meal expenses for the personnel performing the installation are also not included in cases where the installation site is located outside the municipality of Camaguey.
