Description
This kit consists of:
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 585W Bifacial Dual Glass Solar Panel, 2278*1134*30mm, 350mm(+), 250mm(-) cable length, MC4 compatible connector | Unit | 16 |
| 20-degree mounting structure for four panels, MG Solar | Unit | 4 |
| FELICITY SOLAR Dual-Phase Inverter IVGM8KLP2G1 Power: 8KW Voltage: 40-60V | Unit | 1 |
| Felicity Solar Lithium Battery Model: FLS48100SCG1-US Capacity: 5.12kWh Voltage: 48~51.2V | Unit | 1 |
| Felicity Solar Lithium Battery Model: FLS48100SMG1-US Capacity: 5.12kWh Voltage: 48~51.2V | Unit | 2 |
| Photovoltaic Cable PV 12 AWG 2000 V, black | Meters | 40 |
| Photovoltaic Cable PV 12 AWG 2000 V, red | Meters | 40 |
| Fuse Holder | Unit | 2 |
| 20A Fuse | Unit | 2 |
| PV Dedicated Circuit Breaker 2P DC550V 63A – DC Breaker 63A | Unit | 1 |
| Sumflex H07V2-K FB-BH 90° Celsius 450/750V 1×1.16mm BLACK 8 AWG | Meters | 30 |
| MC4 Connector | Pair | 2 |
| Circuit Breaker 2P 63A 6kA 400V | Unit | 2 |
| Wall-mount electrical panel, white for 12 modules with transparent door | Unit | 1 |
| Wall-mount electrical panel, white for 18 modules with transparent door | Unit | 1 |
| Transfer Switch 3P, 63A | Unit | 1 |
Service Note: The installation cost for this system is 107,000.00 MXN.
Technical Documentation: