Description
Backup kit composed of:
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 585W Bifacial Dual Glass Solar Panel, 2278*1134*30mm, 350mm(+), 250mm(-) cable length, MC4 compatible connector | Unit | 4 |
| 20-degree mounting structure for FOUR(4) panels, MG Solar | Unit | 1 |
| GEL BATTERIES: FL-G-200AH12V (FELICITY) | Unit | 4 |
| Photovoltaic Cable PV 12 AWG 2000 V, black | meters | 30 |
| Photovoltaic Cable PV 12 AWG 2000 V, red | meters | 30 |
| Fuse Holder | Unit | 1 |
| 20A Fuse | Unit | 1 |
| PV Dedicated Circuit Breaker 2P DC550V 63A – DC Breaker 63A | Unit | 1 |
| Sumflex H07V2-K FB-BH 90° Celsius 450/750V 1×1.6mm BLACK 10 AWG | meters | 20 |
| MC4 Connector | pair | 2 |
| ANL-80A Fuse | Unit | 1 |
| Battery Disconnect Switch 275A DC12-48V | Unit | 1 |
| 4 AWG Copper Cable, Maximum Current 152 A | Unit | 6 |
| Tinned Copper Lugs 4 x 5/16, 4 AWG one 12 | Unit | 14 |
| Circuit Breaker 2P 32A 6kA 400V | Unit | 2 |
| Wall-mount electrical panel, white, for 8 modules | Unit | 1 |
| Knife Switch with double copper contact, 2 pole 32A | Unit | 1 |
| GROWATT LVM-ES SPF 3000TL 3kW 120V, 120 to 250V Solar Voltage, 48V Battery | Unit | 1 |
Technical Data Sheet for 585w Solar Panel