Description
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 585W Bifacial Dual Glass Solar Panel, 2278*1134*30mm, 350mm(+), 250mm(-) cable length, MC4 compatible connector | Unit | 8 |
| 20-degree mounting structure for four panels, MG Solar | Unit | 2 |
| Felicity Solar Lithium Battery Model: FLA48200 10kWh, 51.2V, Parallel: 15pcs (152kWh) | Unit | 1 |
| Photovoltaic Cable PV 12 AWG 2000 V, black | Meters | 30 |
| Photovoltaic Cable PV 12 AWG 2000 V, red | Meters | 30 |
| Fuse Holder | Unit | 2 |
| 20A Fuse | Unit | 2 |
| PV Dedicated Circuit Breaker 2P DC550V 63A – DC Breaker 63A | Unit | 1 |
| Sumflex H07V2-K FB-BH 90° Celsius 450/750V 1×1.6mm BLACK 10 AWG | Meters | 20 |
| MC4 Connector | Pair | 2 |
| Circuit Breaker 2P 32A 6kA 400V | Unit | 1 |
| Circuit Breaker 2P 40A 6kA 400V | Unit | 1 |
| Wall-mount electrical panel, white, for 12 modules | Unit | 1 |
| Knife Switch with double copper contact, 3 pole 100A | Unit | 1 |
| GROWATT LVM-ES SPF 3000TL 3kW 120V, 120 to 250V Solar Voltage, 48V Battery | Unit | 1 |
Technical Data Sheet Monocrystalline Solar Panel, bifacial, 585W GROWATT LVM-ES SPF 3000TL 3kW 120V Technical Data Sheet Lithium Battery LUX-E-48200LG03 Installation service: 81,000.00 CUP Note: The service does not include transportation, lodging and food costs for staff in case of transfers outside the province. If any extra material is necessary for installation, it will be agreed with the client on site.