Description
| EQUIPMENT | UNIT | QUANTITY |
|---|---|---|
| 585W Bifacial Dual Glass Solar Panel, 2278*1134*30mm, 350mm(+), 250mm(-) cable length, MC4 compatible connector | Unit | 12 |
| 20-degree mounting structure for six panels, MG Solar | Unit | 2 |
| Felicity Solar Lithium Battery Model: FLA48200 10kWh, 51.2V, Parallel: 15pcs (152kWh) | Unit | 1 |
| Busbar Set (R and N) 250 Amp | Pair | 1 |
| Photovoltaic Cable PV 12 AWG 2000 V, black | Meters | 40 |
| Photovoltaic Cable PV 12 AWG 2000 V, red | Meters | 40 |
| Sumflex H07V2-K FB-BH 90° Celsius 450/750V 1×1.10mm BLACK 8 AWG | Meters | 30 |
| MC4 Connector | Pair | 3 |
| Fuse Holder | Unit | 3 |
| 20A Fuse | Unit | 3 |
| PV Dedicated Circuit Breaker 2P DC550V 63A – DC Breaker 63A | Unit | 2 |
| SCB8-63 AC MCB Circuit Breaker 2P 40A 6kA 400V | Unit | 1 |
| SCB8-63 AC MCB Circuit Breaker 2P 32A 6kA 400V | Unit | 1 |
| Wall-mount electrical panel, white, for 12 modules | Unit | 1 |
| 3-Pole Double-Throw Switch 100A | Unit | 1 |
| GROWATT LVM-ES SPF 3000TL 3kW 120V, 120 to 250V Solar Voltage, 48V Battery | Unit | 2 |
Technical Datasheet: 585W Monocrystalline Solar Panel, Bifacial
GROWATT LVM-ES SPF 3000TL 3kW 120V Technical Data Sheet Lithium Battery LUX-E-48200LG03 Capacity: 10kwh Installation service: 94,500.00 CUP Note: The service does not include transportation, lodging and food costs for staff in case of transfers outside the province. If any extra material is necessary for installation, it will be agreed with the client on site.